Thanks to Leigh of Leigh’s Financial Journey for this idea!
2021 Update
Family Networth* Goals:
2020 (37): $2,000,000- 2021 (38): $2,500,000
- 2022 (39): $2,750,000 (+ baby 3!?!?)
- 2023 (40): $3,000,000
- 2028 (45): $5,000,000 + FAT FIRE
*I’ve switched to family net worth from solo net worth, but I am still tracking solo net worth for fun. As the breadwinner in my family, about 80 % of the net worth above is on me to earn and save. But the goals above are for our family total savings. If we can get to $5M by 45, this would be a huge win. It seems far off, but also possible with a little luck and a lot of blogging to keep us on the right path.
Old Objective (Current & Achieved):
2017-2018 / before first child is born: $500k in networth- 2021 (38): $1,000,000 networth
- 2033 (50): $2,000,000 networth
- 2043 (60): $3,000,000 networth
Note: Although I was married in 2016, my husband and I keep our finances separate, so this includes only my networth and personal goals for retirement.
Year | Income | Networth | $ Growth | % Growth |
2005 | $15k | n/a | n/a | n/a |
2006 | $35k | n/a | n/a | n/a |
2007 | $50k | $24.9k | n/a | n/a |
2008 | $60k | $15.8k | -$9.1k | -37% |
2009 | $60k | $32.7k | $16.9k | 206% |
2010 | $120k | $88.6k | $55.9k | 270% |
2011 | $90k | $145k | $56.4k | 64% |
2012 | $100k | $200k | $55k | 38% |
2013 | $110k | $253k | $53k | 26% |
2014 | $125k | $299.5k | $46.5k | 18% |
2015 | $160k | $342.4k | $42.9k | 14% |
2016 | $190k | $416k | $73.6k | 22% |
2017 | $130k | $551.3k | $135.3k | 32% |
2018 | $300k | $625k | $73.7k | 13.3% |
2019 | $400k | $1.05M | $425k | 99.83% |
2020 | $750k | $1.6M | $550k | 52.8% |
2021 | $750k | 2.1M Goal | $500k Goal | 31.25% Goal |
/////////////////////////////////////////////////////////
Investing History (Taxable Portfolio) OLD
SB = Sharebuilder
VG = Vanguard
RBH = Robinhood
L3/FF = FolioFirst (was Loyal3)
Year | SB | VG | RBH | L3/FF | Debits | Total Inv | Div |
2005 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
2007 | $0 | $5,000 | $0 | $0 | $0 | $5,000 | $9 |
2008 | $2,300 | $100 | $0 | $0 | $0 | $2,400 | $35 |
2009 | $6 | $0 | $0 | $0 | ($300) | ($294) | $54 |
2010 | $24,271 | $150 | $0 | $0 | ($1,622) | $22,799 | $138 |
2011 | $28,350 | $1,000 | $0 | $0 | ($52) | $29,298 | $469 |
2012 | $19,945 | $250 | $0 | $0 | ($2,498) | $17,697 | $1,391 |
2013 | $7,308 | $0 | $0 | $0 | ($24,897) | ($17,589) | $2,032 |
2014 | $8,150 | $13,150 | $20 | $0 | ($315) | $30,229 | $2,447 |
2015 | $0 | $18,129 | $480 | $5,404 | ($15,637) | $22,466 | $2,674 |
2016 | $0 | $7,700 | $568 | $14,559 | ($557) | $78,632 | $2,287 |
2017 | $0 | $10,750 | $500 | $8,969 | ($115) | $20,104 | $2,939 |
Total | $90,330 | $56,229 | $5,568 | $28,931 | ($45,993) | $135,065 | $14,476 |
Value | $137,997 | $87,108 | $6,600 | $41,216 | $272,921 | $14,476 |
Interesting stats! I may have missed this somewhere else on your site, but how did you increase your income from 2009 to 2010? And why did your income drop from 2010 to 2011?
You'll be in the 1% in no time!!
Jake recently posted..What College Degrees Will Increase Your Chance of Reaching the 1 Percent?
In 2010 I was laid off from my $60k per year job about half way through the year, and after a month of feeling like I'd never find another position, I found two! I had a contract for 6 months which paid $80 per hour and where some weeks I worked 60-70 hours. I also was working another contract for about 10-20 hours per week (I didn't sleep a lot during that time.) I quickly maxed out my 401k that year and increased my networth. However, I chose to move to a position I liked more with a smaller company that provided less salary, but a sizable amount of stock options. I could have stayed at that position, as I was offered an extension, but I felt this was the best professional move for myself. Thanks for the confidence. I doubt I'll ever be in the 1%, but I could be in the 2%.
Whats your current career/position?
Hello! I’ve been reading your blog for some time now and finally got the courage to go ahead and give
you a shout out from Kingwood Tx! Just wanted to mention keep up the
great work!
zeze recently posted..zeze