As my portfolio increases, I’ve stopped paying enough attention to how it’s actually performing. My current taxable portfolio ($267.5k) is detailed below. I have about the same amount in my retirement portfolio, which I’ll cover in another post.
Note, a few stocks are listed twice because I’ve purchased them in two different accounts. My taxable stock accounts include FolioFirst (formerly Loyal3), Robinhood, Sharebuilder and Vanguard.
I wish I had a better understanding of how my portfolio is performing year over year, but I’ve failed to track this correctly. The data mostly exists in the accounts still, but requires a lot of math and patience, neither of which are talents of mine. My Sharebuilder portfolio hasn’t been touched for a while (no new investments) whereas the others I’ve actively invested in over the last two years.
This portfolio is clearly light on international investments. I do have a few international funds in my retirement portfolio, so overall it balances out. I probably should increase my international investment in my taxable accounts too.
Stock | Account | Shares | Price Current | Value |
AAPL | FolioFirst | 16.13 | 173.97 | $2,806.14 |
AMZN | FolioFirst | 7.33 | 1179.14 | $8,643.10 |
AXP | FolioFirst | 12.22 | 98.52 | $1,203.91 |
BABA | FolioFirst | 12.09 | 173.55 | $2,098.22 |
BRK.B | FolioFirst | 4 | 197.78 | $791.12 |
FB | FolioFirst | 39.6 | 180.18 | $7,135.13 |
GOOGL | FolioFirst | 4.1 | 1072 | $4,395.20 |
INTC | FolioFirst | 14.2 | 44.56 | $632.75 |
KO | FolioFirst | 28.8 | 46.19 | $1,330.27 |
MCD | FolioFirst | 9.2 | 174.06 | $1,601.35 |
MSFT | FolioFirst | 9.25 | 86.85 | $803.36 |
NFLX | FolioFirst | 4.59 | 190.12 | $872.65 |
PEP | FolioFirst | 7 | 119.22 | $834.54 |
TDOC | FolioFirst | 41.3 | 35.95 | $1,484.74 |
TSLA | FolioFirst | 7.31 | 343.45 | $2,510.62 |
UL | FolioFirst | 35.01 | 55.96 | $1,959.16 |
CRM | Robinhood | 8 | 105.48 | $843.84 |
SPLK | Robinhood | 2 | 82.46 | $164.92 |
VYM | Robinhood | 21 | 86.1 | $1,808.10 |
CVY | Robinhood | 31 | 22.25 | $689.75 |
PFF | Robinhood | 36 | 38.38 | $1,381.68 |
ZEN | Robinhood | 30 | 34.24 | $1,027.20 |
WDAY | Robinhood | 3 | 103.47 | $310.41 |
AABA | Robinhood | 1 | 70.29 | $70.29 |
AAPL | Sharebuilder | 194 | 173.97 | $33,750.18 |
AMZN | Sharebuilder | 14 | 1179.14 | $16,507.96 |
DIS | Sharebuilder | 19.3 | 111.27 | $2,147.51 |
GE | Sharebuilder | 104.1 | 17.82 | $1,855.06 |
GOOG | Sharebuilder | 0.9 | 1064.19 | $957.77 |
IHI | Sharebuilder | 179.38 | 175.31 | $31,447.11 |
JNJ | Sharebuilder | 79.02 | 174.06 | $13,754.22 |
MCD | Sharebuilder | 71.18 | 174.06 | $12,389.59 |
SBUX | Sharebuilder | 141.7 | 58.29 | $8,259.69 |
VOO | Sharebuilder | 17.28 | 52.67 | $910.14 |
VZ | Sharebuilder | 198.99 | 52.67 | $10,480.80 |
VGHCX | Vanguard | 15.4 | 215.84 | $3,323.94 |
VMGMX | Vanguard | 540.5 | 70.39 | $38,045.80 |
NAESX | Vanguard | 75.84 | 70.39 | $5,338.38 |
VTSAX | Vanguard | 641.66 | 66.97 | $42,971.97 |
Do u know what kind of non technical jobs in the tech industries are available that allow remote work? Presuming they are 100% contract gig basis. I’m thinking maybe a writer or a ui ux designer or a community manager or social media coordinator? Any others for those with no codibg knowledge?
Consider swapping NAESX for the ETF version, Vanguard Small-Cap ETF (VB), to cut the expense ratio by 2/3. Held in a Vanguard brokerage, there should be no transaction costs.