Stock Investment Insights Part I: Dumb Moves

Using my handy dandy Google Spreadsheet account and Google Finance’s awesome tools that make it easy to see all of the stupid investment mistakes you’ve made, I’ve compiled a list of all my stock sells from my Sharebuilder account and compared them to the price they’d be worth today. I sold off AAPL because I was way overweight AAPL *AND* needed to buy a car (figured paying $17,000 cash was better than a loan) but here you can see that actually wasn’t the case. My worse sells according to this chart would be AAPL, INTC and XLF. Other than taking money out for my car on the AAPL transaction I did reinvest all of the proceeds from any sale here, so I need to somehow figure out how much the money made/lost in comparison to see if any of these sales were a smart move. The AAPL one kills me though. I should have just taken out a damn loan. Oh well, you live, you learn, right? (goes to cry in the corner.) (*ps I didn’t sell CBOU that was something that happened automatically as they went private or something.)

Date Action Security Sell Price Current Price Quantity Amount Sold Price Today “Total Value” Missed Opp Memo Commission
6/5/2013 Sell AAPL $63.66 $100 -70 4449.55 $6,972 $2,522 order posting 6.95
7/2/2013 Sell AAPL $58.57 $100 -301 17623.05 $29,980 $12,357 order posting 6.95
2/4/2014 Sell AAPL $72.27 $100 -175 12640.8 $17,430 $4,789 order posting 6.95
5/31/2012 Sell AND $13.49 $12 -153.5133 2062.94 $1,799 -$264 order posting 7.95
8/20/2012 Sell BV $14.14 $7 -19 260.71 $142 -$118 order posting 7.95
4/29/2014 Sell CARZ $39.71 $40 -53.3193 2110.36 $2,116 $5 order posting 6.95
5/21/2012 Sell CBOU $10.14 $0 -134 1350.93 $0 -$1,351 order posting 7.95
11/11/2011 Sell COMV $1.40 $0 -1278.8363 1782.42 $0 -$1,782 order posting 7.95
3/1/2012 Sell CSCO $19.91 $25 -143.6651 2852.42 $3,540 $687 order posting 7.95
1/27/2012 Sell CVX $104.43 $127 -5.6696 584.13 $718 $134 order posting 7.95
1/20/2012 Sell ENOC $9.32 $20 -19.1743 170.75 $377 $206 order posting 7.95
2/15/2012 Sell EPI $21.04 $23 -51.2841 1071.07 $1,166 $95 order posting 7.95
3/1/2012 Sell EWZ $69.59 $50 -3.5739 240.76 $179 -$62 order posting 7.95
3/1/2012 Sell F $12.45 $17 -47.6795 585.66 $832 $246 order posting 7.95
1/25/2012 Sell GLD $161.07 $125 -5.8054 927.13 $725 -$202 order posting 7.95
6/5/2013 Sell HYG $92.19 $94 -$27 2465.29 $2,529 $64 order posting 6.95
2/11/2013 Sell INTC $21.00 $34 -$164 3437.72 $5,644 $2,207 order posting 7.95
2/15/2012 Sell KOL $35.44 $20 -2.9796 97.65 $58 -$39 order posting 7.95
2/11/2013 Sell MSFT $27.62 $45 -$16 444.42 $737 $292 order posting 7.95
11/1/2011 Sell OSTK $7.98 $17 -69.7362 548.54 $1,186 $637 order posting 7.95
1/20/2012 Sell PBD $9.01 $13 -32.849 288.02 $441 $153 order posting 7.95
6/4/2012 Sell SPLK $27.80 $44 -13 353.45 $569 $216 order posting 7.95
5/14/2014 Sell WFM $39.17 $39 -35.8522 1397.38 $1,393 -$5 order posting 6.95
2/15/2012 Sell XLF $14.60 $23 -333.2679 4857.76 $7,635 $2,777 order posting 7.95
(Visited 30 times, 1 visits today)

Related Posts:

Leave a Reply

Your email address will not be published. Required fields are marked *

CommentLuv badge