Despite that my April spending was no where near budget — due to moving into a new place and going on an appliance spree — I’m not so far off my goal this year to hit $325,000 in networth. This is the first year where my goal is to save/earn $75,000, which seems rather impossible.
March and April were anomalies with changing jobs, getting paid out for PTO, and then not paying rent for a month due to the move hold up. I still have to back-pay for first-month’s rent, so things won’t look as pretty once all of that is factored in. That said, my “real” goal is $300,000 this year and my stretch is $325k. At least my real goal should be achievable as long as I succeed in my job. My bonus would be a HUGE help in hitting my stretch goal. I do want to spend some cash on getting healthy — considering a gym membership or signing up for an unlimited yoga subscription. If I can focus on spending only on things that make me happy maybe my $325k goal isn’t necessary.
That said, if I hit it, and continue on this path, I might be able to hit my #1 goal of having $500k in networth before having kids!!!
| Date | Actual Networth | Goal | Gap!!! |
| January | |||
| 1/1/2014 | $244574.96 | $250000 | $5,425 |
| 1/15/2014 | $247193.94 | $253125 | $5,931 |
| February | |||
| 2/1/2014 | $241745.99 | $256250 | $14,504 |
| 2/15/2014 | $250789.55 | $259375 | $8,585 |
| March | |||
| 3/1/2014 | $259162.94 | $262500 | $3,337 |
| 3/15/2014 | $261691.2 | $265625 | $3,934 |
| April | |||
| 4/1/2014 | $274352.8 | $268750 | -$5,603 |
| 4/15/2014 | $265353.31 | $271875 | $6,522 |
| May | |||
| 5/1/2014 | $271087.02 | $275000 | $3,913 |
| 5/15/2014 | $278125 | $278,125 | |
| June | |||
| 6/1/2014 | $281250 | $281,250 | |
| 6/15/2014 | $284375 | $284,375 | |
| July | |||
| 7/1/2014 | $287500 | $287,500 | |
| 7/15/2014 | $290625 | $290,625 | |
| August | |||
| 8/1/2014 | $293750 | $293,750 | |
| 8/15/2014 | $296875 | $296,875 | |
| September | |||
| 9/1/2014 | $300000 | $300,000 | |
| 9/15/2014 | $303125 | $303,125 | |
| October | |||
| 10/1/2014 | $306250 | $306,250 | |
| 10/15/2014 | $309375 | $309,375 | |
| November | |||
| 11/1/2014 | $312500 | $312,500 | |
| 11/15/2014 | $315625 | $315,625 | |
| December | |||
| 12/1/2014 | $318750 | $318,750 | |
| 12/15/2014 | $321875 | $321,875 | |
| January | |||
| 1/1/2015 | $325000 | $325,000 |

Great job Joy π Funny coincidence. Back in 2010 we both had about
$60K in net worth. 4 years later, both our net worths have increased
greatly but are still roughly the same amount as each other, lol. Maybe we’ll cross the $300K mark together π
I think you can easily close that small gap over the next 8 months to reach your year end goal.
If it’s something you really want, that’s real for you, that’s
important for you, that will give your life some special meaning, then
you have the power to make it happen π
Liquid_Independence Β that is funny, I think it also shows that if you put your mind to it (and have reasonable jobs / employment throughout the time) the growth in 3 years from 60k to 250k is possible. It would be great if we cross the $300k mark together, let’s write a blog post to celebrate it if we do! π
everycentcounts For sure π Looking forward to it.