In my ongoing attempt to better understand my annual rate of return on my taxable Sharebuilder portfolio, my readers have noted that I need to look at how much was actually invested annually to solve this. So here we go. More math to follow.
Total Dollars Invested & Withdrew Per Year (*not counting taxes & fees)
Year | Invested | Withdrawal |
2008 | $2350 | 0 |
2009 | $6300 | -$300 |
2010 | $24270.72 | -$1261.74 |
2011 | $28350 | -$51.8 |
2012 | $19944.68 | -$2947.87 |
2013 | $7308 | -$24896.98 |
Taxes Each Year
Year | ST gain/loss | LT gain/loss | Total Gain/Loss | Qualified Dividends | Ordinary Dividends | FT Withheld |
2011 | -$3226.97 | -$1894.53 | -$5121.5 | $483.7 | $0 | -$12.39 |
2012 | -$1108 | -$767.85 | -$1875.85 | $1278.64 | $63.29 | -$7.5 |
2013 | -$1254.74 | $8122.4 | $6867.66 | TBD | TBD | TBD |
Total | -$129.69 | $1762 |
Withdrawal Details
11/10/2011 | MTW | ING DIRECT INSTANT WITHDRAWAL XXXX6243 | -$51.8 |
2/6/2012 | MTW | ING DIRECT INSTANT WITHDRAWAL XXXX6243 | -$70.07 |
9/14/2009 | ACD | ELECTRONIC FUNDS WITHDRAWAL | -$300 |
9/24/2010 | ACD | ELECTRONIC FUNDS WITHDRAWAL | -$1621.74 |
8/30/2012 | ACD | ELECTRONIC FUNDS WITHDRAWAL | -$2427.8 |
2/19/2013 | ACD | ELECTRONIC FUNDS WITHDRAWAL | -$2982.14 |
6/10/2013 | ACD | ELECTRONIC FUNDS WITHDRAWAL | -$6914.84 |
7/8/2013 | ACD | ELECTRONIC FUNDS WITHDRAWAL | -$15000 |
Transfer In Details
Date | Type | Type Details | Total Transfer |
1/18/2008 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
1/23/2008 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
1/23/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/25/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/28/2008 | ACH | ACH DEPOSIT – ONE-TIME | $250 |
3/18/2008 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
3/25/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
4/23/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
5/23/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
6/24/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
7/23/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
8/25/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
9/23/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
10/23/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
11/25/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
12/23/2008 | ACH | ACH DEPOSIT – RECURRING | $50 |
1/23/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/11/2009 | ACH | ACH DEPOSIT – ONE-TIME | $200 |
2/20/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
2/24/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
3/3/2009 | ACH | ACH DEPOSIT – ONE-TIME | $200 |
3/6/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
3/20/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
3/24/2009 | ACH | ACH DEPOSIT – ONE-TIME | $300 |
3/24/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
4/3/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
4/6/2009 | ACH | ACH DEPOSIT – ONE-TIME | $100 |
4/8/2009 | ACH | ACH DEPOSIT – ONE-TIME | $200 |
4/17/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
4/20/2009 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
4/23/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
5/1/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
5/15/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
5/20/2009 | ACH | ACH DEPOSIT – ONE-TIME | $600 |
5/26/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
5/29/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
6/12/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
6/23/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
6/26/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
7/10/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
7/23/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
7/24/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
8/7/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
8/11/2009 | ACH | ACH DEPOSIT – ONE-TIME | $300 |
8/21/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
8/25/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
9/2/2009 | ACH | ACH DEPOSIT – ONE-TIME | $300 |
9/4/2009 | ACH | ACH DEPOSIT – RECURRING | $100 |
9/23/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
10/15/2009 | ACH | ACH DEPOSIT – ONE-TIME | $300 |
10/23/2009 | ACH | ACH DEPOSIT – ONE-TIME | $300 |
10/23/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
11/9/2009 | ACH | ACH DEPOSIT – ONE-TIME | $200 |
11/24/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
12/23/2009 | ACH | ACH DEPOSIT – ONE-TIME | $200 |
12/23/2009 | ACH | ACH DEPOSIT – RECURRING | $50 |
1/5/2010 | ACH | ACH DEPOSIT – ONE-TIME | $200 |
1/25/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
3/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
4/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
5/4/2010 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
5/25/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
6/2/2010 | ACH | ACH DEPOSIT – ONE-TIME | $300 |
6/9/2010 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
6/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
7/6/2010 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
7/13/2010 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
7/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
8/24/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
8/31/2010 | ACH | ACH DEPOSIT – ONE-TIME | $3000 |
9/3/2010 | ACH | ACH DEPOSIT – ONE-TIME | $670.72 |
9/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
9/24/2010 | ACH | ACH DEPOSIT – ONE-TIME | $3000 |
10/12/2010 | ACH | ACH DEPOSIT – ONE-TIME | $3000 |
10/22/2010 | ACH | ACH DEPOSIT – ONE-TIME | $4000 |
10/25/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
11/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
12/7/2010 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
12/23/2010 | ACH | ACH DEPOSIT – RECURRING | $50 |
12/29/2010 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
1/11/2011 | ACH | ACH DEPOSIT – ONE-TIME | $10000 |
1/25/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/16/2011 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
2/23/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
3/8/2011 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
3/9/2011 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
3/22/2011 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
3/23/2011 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
3/23/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
4/11/2011 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
4/26/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
5/3/2011 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
5/19/2011 | ACH | ACH DEPOSIT – ONE-TIME | $1500 |
5/24/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
6/23/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
7/25/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
8/23/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
9/7/2011 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
9/23/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
10/18/2011 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
10/25/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
11/1/2011 | ACH | ACH DEPOSIT – ONE-TIME | $300 |
11/10/2011 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
11/17/2011 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
11/23/2011 | ACH | ACH DEPOSIT – RECURRING | $50 |
12/14/2011 | ACH | ACH DEPOSIT – ONE-TIME | $3000 |
12/16/2011 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
12/28/2011 | MTD | ING DIRECT INSTANT DEPOSIT XXXX6243 | $1000 |
1/3/2012 | MTD | ING DIRECT INSTANT DEPOSIT XXXX6243 | $1000 |
1/17/2012 | MTD | ING DIRECT INSTANT DEPOSIT XXXX6243 | $455 |
1/20/2012 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
1/24/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/2/2012 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
2/9/2012 | MTD | ING DIRECT INSTANT DEPOSIT XXXX6243 | $269.52 |
2/23/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/28/2012 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
3/19/2012 | ACH | ACH DEPOSIT – ONE-TIME | $500 |
3/23/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
4/2/2012 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
4/17/2012 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
4/24/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
5/3/2012 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
5/8/2012 | MTD | ING DIRECT INSTANT DEPOSIT XXXX6243 | $120.16 |
5/23/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
6/18/2012 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
6/25/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
7/24/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
8/23/2012 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
8/23/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
9/25/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
10/22/2012 | ACH | ACH DEPOSIT – ONE-TIME | $3000 |
10/23/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
11/6/2012 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
11/26/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
12/6/2012 | ACH | ACH DEPOSIT – ONE-TIME | $1000 |
12/26/2012 | ACH | ACH DEPOSIT – RECURRING | $50 |
1/23/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
2/25/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
3/25/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
4/23/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
5/23/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
6/25/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
7/22/2013 | MTD | CAPITAL ONE 360 DEPOSIT XXXX6243 | $1300 |
7/23/2013 | ACH | ACH DEPOSIT – ONE-TIME | $2000 |
7/23/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
8/2/2013 | ACH | ACH DEPOSIT – ONE-TIME | $2500 |
8/23/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
9/24/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
10/23/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
11/4/2013 | MTD | CAPITAL ONE 360 DEPOSIT XXXX6243 | $908 |
11/25/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
12/24/2013 | ACH | ACH DEPOSIT – RECURRING | $50 |
1/23/2014 | ACH | ACH DEPOSIT – RECURRING | $50 |
(Visited 48 times, 1 visits today)
So in order to figure out your compound rate of return try the formula:
annual_compounded_yield = (capital / return) ^ ((1 / n) – 1)
Where capital is the amount you put in, return is the current value, and n is the number of years.
Since you have deposits over time you can calculate n as a weighted value, i.e.
n = sum over i [ n_i * (deposit_i / total_capital)]
Doing the calculation based on year probably will make the math easier, though complete calculation should be readily doable with a spreadsheet anyway.