I’ve received a few emails lately at hereverycentcounts@yahoo.com asking what the breakdown is of my Sharebuilder IRA that I started last year. While my taxable account is focused on individual shares, I require all funds that go into my IRA to be index funds or ETFs for long-term diversification.
Account Total: $9281.23 (+$1,021 (14.19%))
AGQ: [Shares: 4.65 | Loss $216.34 -43.27% ] — silver leveraged, selling
DVY: [Shares: 28.8984 | +$194.51 +14.73%] — dividend etf
GLD: [Shares: 8.25 | +$403.26 +40.33%] — gold w/ collectible tax
SDY: [Shares: 47.76 | +$193.89 +8.28%] — dividend etf
SLV: [Shares: 26.71 | +$ 348.39 +69.68%] — silver w/ collectible tax
VNQ: [Shares: 10.40 | +$403.26 +9.19%] — REIT tax
XRT: [Shares: 10.40 | +$48.67 +40.33%] — retail ETF, prob should be in taxable account, dividend is not too high, but holding long
What do you hold in your IRA?